# Dataplane.org - for operators, by operators
# smtpdata
# 2026-02-06 05:00 - 2026-02-13 05:00
#
# The smtpdata report is free for non-commercial use ONLY. If you wish
# to discuss commercial use of this service, please contact us at
# info@dataplane.org. Redistribution of the smtpdata report in whole or
# in part without the express permission of Dataplane.org is expressly
# prohibited.
#
# This report is made possible through the generous support of people
# like you. Sensor, processing, and distribution systems require
# non-free resources to setup and maintain. We are always looking for
# financial contributions to help pay the bills and hosting to increase
# visibility. If you find what we do useful, please consider supporting
# us.
#
# This report is informational. This is not a block list. Deriving
# malicious or benign intent for an individual entry in the face of
# NATs, address spoofing, and certain types of Internet activity
# (e.g., surveying research) can be difficult. The report is provided
# on an as-is basis with no expressed warranty or guarantee of accuracy.
# Use of this data is at your own risk. If you have questions about
# this report do not hesitate to contact us.
#
# Entries below are records of source IP addresses that have been
# identified as SMTP clients sending DATA commands.
# To read more about the SMTP data signals see:
#
#
#
# Each entry is sorted according to a route originating ASN. An entry
# for the IP address is listed only once even if there are multiple
# origin AS (MOAS) announcements for the covering prefix. We use the
# PyASN IP address to ASN mapping service to construct an origin AS
# number and name. For details about PyASN, see:
#
# .
#
# The report format is as follows:
#
# ASN | ASname | ipaddr | lastseen | category
#
# Each field is described below. Please note any special formatting
# rules to aid in processing this file with automated tools and scripts.
# Blank lines may be present to improve the visual display of this file.
# Lines beginning with a hash ('#') character are comment lines. All
# other lines are report entries. Each field is separated by a pipe
# symbol ('|') and at least two whitespace characters on either side.
#
# ASN Autonomous system number originating a route for the
# entry IP address. Note, 4-byte ASNs are supported and
# will be displayed as a 32-bit integer. NA is shown if
# an origin ASN cannot be found.
#
# ASname A descriptive network name for the associated ASN. The
# name is truncated to 30 characters. NA is shown if an
# AS name cannot be found.
#
# ipaddr The IPv4 address that is being reported.
#
# lastseen A last seen timestamp formatted as YYYY-mm-dd HH:MM:SS
# in UTC time.
#
# category Descriptive tag name for this entry. For this report,
# the text smtpdata will appear.
#
# A commented footer section shows an aggregate count of ASNs and
# addresses seen in the current report.
#
2527 | SO-NET Sony Network Communicat | 39.110.250.116 | 2026-02-12 05:22:34 | smtpdata
3214 | XTOM xTom GmbH | 147.78.240.119 | 2026-02-07 22:19:34 | smtpdata
3214 | XTOM xTom GmbH | 78.142.228.113 | 2026-02-13 01:25:52 | smtpdata
3214 | XTOM xTom GmbH | 78.142.231.102 | 2026-02-08 03:42:47 | smtpdata
3258 | XTOM-JAPAN xTom Japan Corporat | 45.66.129.113 | 2026-02-12 17:28:21 | smtpdata
3462 | HINET Data Communication Busin | 211.21.133.41 | 2026-02-10 07:46:07 | smtpdata
3786 | LGDACOM LG DACOM Corporation | 1.212.225.99 | 2026-02-13 02:32:08 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 14.20.157.251 | 2026-02-07 14:00:02 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 14.20.165.3 | 2026-02-10 19:06:35 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 14.20.169.83 | 2026-02-08 12:18:15 | smtpdata
4713 | OCN NTT DOCOMO BUSINESS,Inc. | 153.156.22.214 | 2026-02-12 23:57:07 | smtpdata
4766 | KIXS-AS-KR Korea Telecom | 112.164.4.52 | 2026-02-10 10:25:18 | smtpdata
4766 | KIXS-AS-KR Korea Telecom | 121.142.146.167 | 2026-02-06 11:52:35 | smtpdata
7602 | SPT-AS-VN Sai gon Postel Corpo | 180.93.244.237 | 2026-02-10 04:43:48 | smtpdata
7922 | COMCAST-7922 - Comcast Cable C | 68.60.77.128 | 2026-02-07 06:46:22 | smtpdata
7922 | COMCAST-7922 - Comcast Cable C | 70.88.234.189 | 2026-02-10 09:40:24 | smtpdata
7979 | SERVERS-COM - Servers.com, Inc | 188.42.109.15 | 2026-02-09 16:10:41 | smtpdata
8075 | MICROSOFT-CORP-MSN-AS-BLOCK - | 52.103.66.58 | 2026-02-06 10:13:44 | smtpdata
8075 | MICROSOFT-CORP-MSN-AS-BLOCK - | 52.103.74.85 | 2026-02-12 10:05:00 | smtpdata
8560 | IONOS-AS IONOS SE | 217.154.210.206 | 2026-02-09 21:52:08 | smtpdata
9009 | M247 M247 Europe SRL | 146.70.146.50 | 2026-02-12 11:47:55 | smtpdata
9009 | M247 M247 Europe SRL | 146.70.180.38 | 2026-02-11 04:10:00 | smtpdata
9009 | M247 M247 Europe SRL | 146.70.227.84 | 2026-02-10 05:25:23 | smtpdata
9009 | M247 M247 Europe SRL | 146.70.227.87 | 2026-02-09 19:05:01 | smtpdata
9009 | M247 M247 Europe SRL | 185.230.124.180 | 2026-02-10 08:48:20 | smtpdata
9009 | M247 M247 Europe SRL | 185.230.124.215 | 2026-02-09 02:18:19 | smtpdata
9009 | M247 M247 Europe SRL | 185.252.222.35 | 2026-02-11 01:05:22 | smtpdata
9009 | M247 M247 Europe SRL | 185.93.182.132 | 2026-02-10 13:53:33 | smtpdata
9009 | M247 M247 Europe SRL | 194.99.104.200 | 2026-02-12 15:39:53 | smtpdata
9009 | M247 M247 Europe SRL | 194.99.104.230 | 2026-02-06 08:13:12 | smtpdata
9009 | M247 M247 Europe SRL | 194.99.104.231 | 2026-02-12 06:47:39 | smtpdata
9009 | M247 M247 Europe SRL | 45.128.39.195 | 2026-02-12 13:43:06 | smtpdata
9009 | M247 M247 Europe SRL | 45.128.39.212 | 2026-02-11 19:00:54 | smtpdata
9009 | M247 M247 Europe SRL | 45.92.33.82 | 2026-02-13 01:45:25 | smtpdata
9041 | rsvpu Russian State Vocational | 193.169.176.138 | 2026-02-11 18:59:08 | smtpdata
9041 | rsvpu Russian State Vocational | 193.169.176.200 | 2026-02-12 14:55:37 | smtpdata
9318 | SKB-AS SK Broadband Co Ltd | 222.237.77.180 | 2026-02-12 12:55:41 | smtpdata
9808 | CHINAMOBILE-CN China Mobile Co | 183.220.45.220 | 2026-02-07 03:52:43 | smtpdata
10094 | UNN-BN Unified National Networ | 119.160.166.237 | 2026-02-12 10:12:18 | smtpdata
11377 | SENDGRID - SendGrid, Inc. | 149.72.154.232 | 2026-02-12 19:28:27 | smtpdata
11664 | Techtel LMDS Comunicaciones In | 190.220.49.86 | 2026-02-11 13:52:14 | smtpdata
11845 | Vox-Telecom | 41.193.154.189 | 2026-02-13 01:08:41 | smtpdata
12389 | ROSTELECOM-AS PJSC Rostelecom | 212.20.46.167 | 2026-02-12 18:40:59 | smtpdata
12389 | ROSTELECOM-AS PJSC Rostelecom | 37.79.255.144 | 2026-02-11 11:34:13 | smtpdata
12389 | ROSTELECOM-AS PJSC Rostelecom | 91.122.48.35 | 2026-02-08 16:51:26 | smtpdata
12479 | UNI2-AS Orange Espagne SA | 85.61.40.142 | 2026-02-10 12:02:08 | smtpdata
14061 | DIGITALOCEAN-ASN - DigitalOcea | 104.248.197.67 | 2026-02-09 12:08:00 | smtpdata
15169 | GOOGLE - Google LLC | 209.85.128.197 | 2026-02-07 10:30:19 | smtpdata
16116 | Pelephone Communications Ltd. | 130.185.96.113 | 2026-02-12 23:44:36 | smtpdata
16276 | OVH OVH SAS | 146.59.127.53 | 2026-02-09 00:42:10 | smtpdata
16509 | AMAZON-02 - Amazon.com, Inc. | 35.89.44.34 | 2026-02-11 19:50:49 | smtpdata
17012 | PAYPAL - PayPal, Inc. | 66.211.170.95 | 2026-02-12 01:48:24 | smtpdata
17762 | HTIL-TTML-IN-AP Tata Teleservi | 123.252.137.146 | 2026-02-12 10:26:54 | smtpdata
18001 | DIALOG-AS Dialog Axiata PLC. | 123.231.115.154 | 2026-02-11 16:14:44 | smtpdata
20473 | AS-VULTR - The Constant Compan | 208.85.21.164 | 2026-02-08 19:39:46 | smtpdata
21859 | ZEN-ECN - Zenlayer Inc | 23.90.188.179 | 2026-02-07 09:29:18 | smtpdata
21859 | ZEN-ECN - Zenlayer Inc | 98.98.171.114 | 2026-02-08 21:35:31 | smtpdata
21859 | ZEN-ECN - Zenlayer Inc | 98.98.171.41 | 2026-02-10 19:53:58 | smtpdata
21859 | ZEN-ECN - Zenlayer Inc | 98.98.171.69 | 2026-02-13 00:17:49 | smtpdata
21859 | ZEN-ECN - Zenlayer Inc | 98.98.171.83 | 2026-02-06 08:24:28 | smtpdata
21859 | ZEN-ECN - Zenlayer Inc | 98.98.171.84 | 2026-02-12 16:45:04 | smtpdata
21859 | ZEN-ECN - Zenlayer Inc | 98.98.171.98 | 2026-02-09 23:42:20 | smtpdata
22927 | Telefonica de Argentina | 190.49.97.237 | 2026-02-07 02:01:54 | smtpdata
24757 | EthioNet-AS | 213.55.85.130 | 2026-02-12 07:01:16 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 116.202.96.144 | 2026-02-06 07:39:52 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 157.90.149.248 | 2026-02-07 13:42:13 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 168.119.168.12 | 2026-02-09 05:36:08 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 188.245.118.117 | 2026-02-07 17:41:30 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 188.245.182.250 | 2026-02-12 22:14:30 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 188.245.187.17 | 2026-02-13 00:55:26 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 188.34.153.65 | 2026-02-06 06:22:06 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 37.27.211.196 | 2026-02-12 02:20:19 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 46.224.111.223 | 2026-02-08 18:12:20 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 46.225.104.190 | 2026-02-08 10:31:35 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 46.225.107.243 | 2026-02-06 20:58:10 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 46.225.50.86 | 2026-02-08 04:38:31 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 46.225.97.60 | 2026-02-12 14:59:26 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 46.225.99.228 | 2026-02-08 02:58:47 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 49.12.228.140 | 2026-02-06 07:47:42 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 49.12.243.138 | 2026-02-08 15:15:05 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 49.13.153.83 | 2026-02-08 23:10:19 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 49.13.160.0 | 2026-02-08 20:22:50 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 49.13.161.113 | 2026-02-09 07:28:32 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 65.108.155.89 | 2026-02-08 15:17:42 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 65.109.238.162 | 2026-02-08 23:52:36 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 65.21.254.127 | 2026-02-09 06:18:26 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 89.167.13.134 | 2026-02-08 18:29:40 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 91.98.165.107 | 2026-02-08 11:56:10 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 91.98.30.130 | 2026-02-12 02:25:16 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 95.216.103.148 | 2026-02-12 11:41:50 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 95.216.166.239 | 2026-02-08 19:42:18 | smtpdata
24940 | HETZNER-AS Hetzner Online GmbH | 95.217.239.239 | 2026-02-06 05:11:18 | smtpdata
25693 | VIRMACH - Virtual Machine Solu | 141.11.210.113 | 2026-02-10 15:24:38 | smtpdata
25693 | VIRMACH - Virtual Machine Solu | 46.37.96.157 | 2026-02-07 22:42:41 | smtpdata
30844 | LIQUID-AS Liquid Telecommunica | 41.175.19.6 | 2026-02-12 16:26:13 | smtpdata
31133 | MF-MGSM-AS PJSC MegaFon | 178.178.245.174 | 2026-02-09 17:40:05 | smtpdata
31213 | MF-NWGSM-AS PJSC MegaFon | 188.170.72.192 | 2026-02-11 04:39:09 | smtpdata
31213 | MF-NWGSM-AS PJSC MegaFon | 188.170.74.26 | 2026-02-08 07:03:23 | smtpdata
31213 | MF-NWGSM-AS PJSC MegaFon | 188.170.76.131 | 2026-02-07 05:58:55 | smtpdata
31213 | MF-NWGSM-AS PJSC MegaFon | 188.170.77.32 | 2026-02-12 14:47:13 | smtpdata
31213 | MF-NWGSM-AS PJSC MegaFon | 188.170.85.173 | 2026-02-11 17:44:07 | smtpdata
31213 | MF-NWGSM-AS PJSC MegaFon | 188.170.86.175 | 2026-02-06 20:45:23 | smtpdata
31213 | MF-NWGSM-AS PJSC MegaFon | 188.170.86.253 | 2026-02-08 09:40:54 | smtpdata
31213 | MF-NWGSM-AS PJSC MegaFon | 188.170.87.216 | 2026-02-12 22:20:13 | smtpdata
31863 | DACEN-2 - Centrilogic, Inc. | 103.114.216.127 | 2026-02-10 02:30:52 | smtpdata
31863 | DACEN-2 - Centrilogic, Inc. | 173.195.100.90 | 2026-02-11 06:52:56 | smtpdata
31898 | ORACLE-BMC-31898 - Oracle Corp | 50.6.227.37 | 2026-02-08 18:39:43 | smtpdata
34533 | ESAMARA-AS JSC "ER-Telecom Hol | 46.0.205.4 | 2026-02-12 19:27:25 | smtpdata
35985 | ONERINGNET-ATL-1 - One Ring Ne | 204.77.232.110 | 2026-02-12 16:26:27 | smtpdata
36352 | AS-COLOCROSSING - HostPapa | 107.175.59.21 | 2026-02-12 19:31:22 | smtpdata
36352 | AS-COLOCROSSING - HostPapa | 23.94.67.104 | 2026-02-10 02:35:15 | smtpdata
36352 | AS-COLOCROSSING - HostPapa | 23.94.67.118 | 2026-02-07 16:03:48 | smtpdata
36352 | AS-COLOCROSSING - HostPapa | 23.94.67.120 | 2026-02-11 12:03:47 | smtpdata
36352 | AS-COLOCROSSING - HostPapa | 23.94.67.121 | 2026-02-06 17:58:24 | smtpdata
36352 | AS-COLOCROSSING - HostPapa | 23.94.67.88 | 2026-02-10 09:22:26 | smtpdata
36352 | AS-COLOCROSSING - HostPapa | 66.63.188.10 | 2026-02-07 08:23:11 | smtpdata
36352 | AS-COLOCROSSING - HostPapa | 66.63.188.24 | 2026-02-12 10:52:36 | smtpdata
36352 | AS-COLOCROSSING - HostPapa | 66.63.188.25 | 2026-02-09 18:40:13 | smtpdata
36352 | AS-COLOCROSSING - HostPapa | 66.63.188.26 | 2026-02-10 11:53:53 | smtpdata
36352 | AS-COLOCROSSING - HostPapa | 66.63.188.28 | 2026-02-09 01:42:56 | smtpdata
36352 | AS-COLOCROSSING - HostPapa | 66.63.188.58 | 2026-02-13 02:34:23 | smtpdata
36352 | AS-COLOCROSSING - HostPapa | 66.63.188.8 | 2026-02-09 20:33:34 | smtpdata
36680 | NETIFACELLC - Netiface LLC | 130.12.181.159 | 2026-02-11 15:29:51 | smtpdata
37282 | MAINONE | 197.253.26.68 | 2026-02-12 06:49:03 | smtpdata
37347 | NGCOM | 41.79.65.239 | 2026-02-09 09:31:54 | smtpdata
37492 | ORANGE- | 41.224.62.206 | 2026-02-10 00:37:26 | smtpdata
37662 | WIOCC-AS | 102.209.31.131 | 2026-02-12 08:59:31 | smtpdata
37682 | TIZETI-AS | 102.211.97.65 | 2026-02-12 11:23:58 | smtpdata
37705 | TOPNET | 41.231.85.75 | 2026-02-12 17:30:18 | smtpdata
42624 | swissnetwork02 Global-Data Sys | 185.196.11.192 | 2026-02-09 11:30:46 | smtpdata
42624 | swissnetwork02 Global-Data Sys | 69.5.189.21 | 2026-02-08 07:58:15 | smtpdata
42624 | swissnetwork02 Global-Data Sys | 86.54.42.197 | 2026-02-09 23:54:08 | smtpdata
43641 | Sollutium-NL SOLLUTIUM EU Sp z | 212.86.125.211 | 2026-02-11 02:26:36 | smtpdata
45090 | TENCENT-NET-AP Shenzhen Tencen | 119.29.243.47 | 2026-02-12 20:30:15 | smtpdata
45382 | EHOSTIDC-AS-KR Hostcenter | 103.140.45.37 | 2026-02-12 08:21:04 | smtpdata
47890 | UNMANAGED-DEDICATED-SERVERS UN | 2.57.122.43 | 2026-02-07 12:38:46 | smtpdata
47890 | UNMANAGED-DEDICATED-SERVERS UN | 80.94.92.111 | 2026-02-09 22:24:55 | smtpdata
48176 | OOOSET-AS MTS PJSC | 149.255.28.217 | 2026-02-12 15:24:53 | smtpdata
48716 | PSKZ-ALA PS Internet Company L | 185.22.65.20 | 2026-02-12 21:33:58 | smtpdata
48737 | DoraTelekom Dorabase Veri Merk | 46.20.146.40 | 2026-02-11 00:00:18 | smtpdata
48753 | AVAHOHST AVA HOST SRL | 194.102.104.225 | 2026-02-11 13:39:42 | smtpdata
48925 | VIBEGAMES VibeGAMES B.V. | 104.234.180.115 | 2026-02-09 16:07:36 | smtpdata
49505 | SELECTEL JSC Selectel | 89.248.206.226 | 2026-02-10 17:34:36 | smtpdata
49505 | SELECTEL JSC Selectel | 95.213.230.183 | 2026-02-09 23:23:42 | smtpdata
50340 | SELECTEL-MSK JSC Selectel | 155.212.156.148 | 2026-02-09 21:19:10 | smtpdata
55990 | HWCSNET Huawei Cloud Service d | 139.9.138.179 | 2026-02-11 16:35:48 | smtpdata
56487 | Sotrudnik-AS Sotrudnik LTD | 31.43.194.184 | 2026-02-12 16:04:58 | smtpdata
60404 | Liteserver The Infrastructure | 5.255.117.127 | 2026-02-11 13:04:44 | smtpdata
60404 | Liteserver The Infrastructure | 5.255.117.250 | 2026-02-06 16:31:35 | smtpdata
62212 | EE SmartApe OU | 85.137.164.250 | 2026-02-11 06:24:47 | smtpdata
62212 | EE SmartApe OU | 85.137.164.251 | 2026-02-10 09:09:53 | smtpdata
62212 | EE SmartApe OU | 92.61.71.141 | 2026-02-12 06:15:38 | smtpdata
63213 | ASTUTEHOSTING-VALUE - Astute I | 23.83.221.22 | 2026-02-09 12:12:33 | smtpdata
131767 | SOLONET-AS-ID PT. SOLO JALA BU | 175.106.17.231 | 2026-02-12 01:34:31 | smtpdata
133776 | CHINATELECOM-FUJIAN-QUANZHOU-I | 220.160.32.6 | 2026-02-12 18:12:39 | smtpdata
134677 | IDC-AS-AP Dromatics Systems Pt | 92.113.124.213 | 2026-02-12 20:04:42 | smtpdata
135918 | DVS-AS-VN VIET DIGITAL TECHNOL | 157.66.219.181 | 2026-02-13 01:30:35 | smtpdata
136073 | IDNIC-LKPP-AS-ID Lembaga Kebij | 103.55.160.35 | 2026-02-11 19:54:18 | smtpdata
138915 | KAOPU-HK Kaopu Cloud HK Limite | 38.60.218.69 | 2026-02-13 00:06:35 | smtpdata
150895 | EZTECH-VN EZ TECHNOLOGY COMPAN | 160.30.136.17 | 2026-02-12 02:50:12 | smtpdata
150895 | EZTECH-VN EZ TECHNOLOGY COMPAN | 161.248.178.226 | 2026-02-12 01:39:51 | smtpdata
150900 | VPSMMOCLOUD-VN VPSMMO COMPANY | 103.77.242.244 | 2026-02-12 16:02:47 | smtpdata
152586 | KUROIT-AS-AP Kuroit | 45.11.230.29 | 2026-02-12 23:58:21 | smtpdata
199404 | WHG-IN WHG Hosting Services Lt | 195.250.31.127 | 2026-02-11 04:28:12 | smtpdata
199785 | CHSN-AS Cloud Hosting Solution | 91.209.135.131 | 2026-02-11 12:51:20 | smtpdata
201579 | HOSTGNOME-AS HOSTGNOME LTD | 185.91.69.136 | 2026-02-13 01:52:50 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.208.110 | 2026-02-12 21:13:02 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.208.114 | 2026-02-12 15:59:31 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.208.175 | 2026-02-13 01:48:45 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.208.193 | 2026-02-13 01:23:22 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.208.213 | 2026-02-13 00:57:39 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.208.215 | 2026-02-13 01:04:01 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.208.22 | 2026-02-13 00:47:09 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.208.43 | 2026-02-09 11:38:31 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.209.116 | 2026-02-11 15:43:09 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.209.131 | 2026-02-13 01:55:21 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.209.132 | 2026-02-12 16:07:55 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.209.134 | 2026-02-13 00:22:31 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.209.145 | 2026-02-13 01:51:09 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.209.146 | 2026-02-12 23:17:56 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.209.166 | 2026-02-13 00:47:58 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.209.170 | 2026-02-12 15:08:54 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.209.191 | 2026-02-12 03:06:14 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.209.192 | 2026-02-12 21:14:39 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.209.200 | 2026-02-12 19:15:04 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.210.111 | 2026-02-13 00:53:30 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.210.118 | 2026-02-13 02:10:32 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.210.119 | 2026-02-13 01:37:46 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.210.132 | 2026-02-13 00:44:39 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.210.133 | 2026-02-13 02:32:32 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.210.136 | 2026-02-13 00:13:03 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.210.138 | 2026-02-12 15:55:39 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.210.167 | 2026-02-13 00:26:12 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.210.190 | 2026-02-11 09:19:42 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.210.212 | 2026-02-12 06:25:07 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.210.30 | 2026-02-12 22:54:04 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.210.42 | 2026-02-12 15:42:52 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.210.44 | 2026-02-12 17:33:15 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.210.89 | 2026-02-06 09:02:46 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.210.90 | 2026-02-07 19:33:34 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.108 | 2026-02-12 17:37:56 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.111 | 2026-02-13 01:33:25 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.112 | 2026-02-12 22:47:18 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.148 | 2026-02-13 02:10:35 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.150 | 2026-02-13 00:55:19 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.16 | 2026-02-10 20:10:37 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.170 | 2026-02-12 15:08:00 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.198 | 2026-02-13 02:07:44 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.199 | 2026-02-12 19:32:33 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.202 | 2026-02-09 23:03:41 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.236 | 2026-02-12 07:07:36 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.35 | 2026-02-13 02:26:50 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.49 | 2026-02-09 17:11:03 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.56 | 2026-02-12 22:26:44 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.64 | 2026-02-12 22:24:37 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.65 | 2026-02-12 22:02:30 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.67 | 2026-02-13 02:33:03 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.69 | 2026-02-12 23:16:38 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.82 | 2026-02-12 21:35:43 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.83 | 2026-02-12 17:48:03 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.85 | 2026-02-12 22:52:35 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.52.112 | 2026-02-11 07:38:51 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.52.133 | 2026-02-12 14:01:23 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.52.139 | 2026-02-13 01:39:29 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.52.174 | 2026-02-12 08:14:07 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.52.193 | 2026-02-12 22:27:39 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.52.2 | 2026-02-13 01:55:17 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.52.227 | 2026-02-13 00:08:53 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.52.252 | 2026-02-12 14:34:09 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.52.71 | 2026-02-12 18:03:57 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.52.74 | 2026-02-12 14:31:07 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.53.13 | 2026-02-12 20:18:07 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.53.140 | 2026-02-12 23:20:55 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.53.31 | 2026-02-12 16:56:35 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.53.36 | 2026-02-10 15:47:24 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.53.38 | 2026-02-08 02:18:08 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.53.6 | 2026-02-11 08:01:50 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.54.138 | 2026-02-12 00:03:50 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.54.139 | 2026-02-06 05:18:54 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.54.151 | 2026-02-13 00:07:47 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.54.171 | 2026-02-13 00:53:49 | smtpdata
