# Dataplane.org - for operators, by operators
# smtpdata
# 2026-09-07 17:00 - 2026-09-14 17:00
#
# The smtpdata report is free for non-commercial use ONLY. If you wish
# to discuss commercial use of this service, please contact us at
# info@dataplane.org. Redistribution of the smtpdata report in whole or
# in part without the express permission of Dataplane.org is expressly
# prohibited.
#
# This report is made possible through the generous support of people
# like you. Sensor, processing, and distribution systems require
# non-free resources to setup and maintain. We are always looking for
# financial contributions to help pay the bills and hosting to increase
# visibility. If you find what we do useful, please consider supporting
# us.
#
# This report is informational. This is not a block list. Deriving
# malicious or benign intent for an individual entry in the face of
# NATs, address spoofing, and certain types of Internet activity
# (e.g., surveying research) can be difficult. The report is provided
# on an as-is basis with no expressed warranty or guarantee of accuracy.
# Use of this data is at your own risk. If you have questions about
# this report do not hesitate to contact us.
#
# Entries below are records of source IP addresses that have been
# identified as SMTP clients sending DATA commands.
# To read more about the SMTP data signals see:
#
#
#
# Each entry is sorted according to a route originating ASN. An entry
# for the IP address is listed only once even if there are multiple
# origin AS (MOAS) announcements for the covering prefix. We use the
# PyASN IP address to ASN mapping service to construct an origin AS
# number and name. For details about PyASN, see:
#
# .
#
# The report format is as follows:
#
# ASN | ASname | ipaddr | lastseen | category
#
# Each field is described below. Please note any special formatting
# rules to aid in processing this file with automated tools and scripts.
# Blank lines may be present to improve the visual display of this file.
# Lines beginning with a hash ('#') character are comment lines. All
# other lines are report entries. Each field is separated by a pipe
# symbol ('|') and at least two whitespace characters on either side.
#
# ASN Autonomous system number originating a route for the
# entry IP address. Note, 4-byte ASNs are supported and
# will be displayed as a 32-bit integer. NA is shown if
# an origin ASN cannot be found.
#
# ASname A descriptive network name for the associated ASN. The
# name is truncated to 30 characters. NA is shown if an
# AS name cannot be found.
#
# ipaddr The IPv4 address that is being reported.
#
# lastseen A last seen timestamp formatted as YYYY-mm-dd HH:MM:SS
# in UTC time.
#
# category Descriptive tag name for this entry. For this report,
# the text smtpdata will appear.
#
# A commented footer section shows an aggregate count of ASNs and
# addresses seen in the current report.
#
2527 | So-net - Sony Network Communic | 39.110.250.116 | 2026-09-11 05:59:31 | smtpdata
3170 | VELOXSERV VeloxServ Communicat | 195.191.219.70 | 2026-09-12 16:45:00 | smtpdata
3214 | XTOM xTom GmbH | 213.232.114.140 | 2026-09-10 18:43:30 | smtpdata
3258 | XTOM-JAPAN xTom Japan Corporat | 172.93.220.228 | 2026-09-12 10:41:54 | smtpdata
3258 | XTOM-JAPAN xTom Japan Corporat | 45.66.217.236 | 2026-09-10 04:53:36 | smtpdata
3786 | LGDACOM-KR - LG DACOM Corporat | 1.212.225.99 | 2026-09-14 02:17:53 | smtpdata
4134 | CHINANET-BACKBONE - No.31,Jin- | 14.20.145.207 | 2026-09-08 23:44:17 | smtpdata
4618 | INET-TH-AS - Internet Thailand | 203.150.102.42 | 2026-09-14 10:43:49 | smtpdata
4766 | KIXS-AS-KR-KR - Korea Telecom | 112.161.42.97 | 2026-09-14 15:08:39 | smtpdata
4766 | KIXS-AS-KR-KR - Korea Telecom | 211.216.58.204 | 2026-09-14 07:23:56 | smtpdata
4766 | KIXS-AS-KR-KR - Korea Telecom | 211.37.175.155 | 2026-09-14 14:03:05 | smtpdata
4766 | KIXS-AS-KR-KR - Korea Telecom | 220.80.223.144 | 2026-09-14 06:42:52 | smtpdata
4837 | CHINA169-Backbone - CHINA UNIC | 122.114.11.178 | 2026-09-10 01:59:47 | smtpdata
6724 | STRATO Strato GmbH | 85.214.50.174 | 2026-09-14 13:39:43 | smtpdata
6855 | SK-TELEKOM Slovak Telekom, a.s | 87.197.135.125 | 2026-09-13 04:55:45 | smtpdata
7303 | AS7303 - Telecom Argentina S.A | 181.30.37.197 | 2026-09-08 14:20:18 | smtpdata
7602 | SPT-AS-VN - Sai gon Postel Cor | 180.93.111.45 | 2026-09-14 08:22:42 | smtpdata
7602 | SPT-AS-VN - Sai gon Postel Cor | 180.93.227.34 | 2026-09-12 08:50:43 | smtpdata
7602 | SPT-AS-VN - Sai gon Postel Cor | 180.93.229.72 | 2026-09-08 21:55:38 | smtpdata
7602 | SPT-AS-VN - Sai gon Postel Cor | 180.93.230.39 | 2026-09-12 02:50:14 | smtpdata
7602 | SPT-AS-VN - Sai gon Postel Cor | 180.93.237.124 | 2026-09-07 23:39:27 | smtpdata
7602 | SPT-AS-VN - Sai gon Postel Cor | 180.93.245.215 | 2026-09-12 13:49:54 | smtpdata
7602 | SPT-AS-VN - Sai gon Postel Cor | 180.93.252.171 | 2026-09-12 11:55:15 | smtpdata
8075 | MICROSOFT-CORP-MSN-AS-BLOCK - | 104.43.132.11 | 2026-09-14 05:59:08 | smtpdata
8075 | MICROSOFT-CORP-MSN-AS-BLOCK - | 104.43.252.157 | 2026-09-13 02:14:00 | smtpdata
8075 | MICROSOFT-CORP-MSN-AS-BLOCK - | 40.115.214.239 | 2026-09-11 04:57:45 | smtpdata
8447 | A1TELEKOM-AT A1 Telekom Austri | 91.112.131.244 | 2026-09-12 20:51:07 | smtpdata
8560 | IONOS-AS IONOS SE | 31.70.105.53 | 2026-09-14 14:48:04 | smtpdata
8560 | IONOS-AS IONOS SE | 31.70.107.46 | 2026-09-14 16:15:23 | smtpdata
8560 | IONOS-AS IONOS SE | 31.70.83.197 | 2026-09-14 16:30:21 | smtpdata
8560 | IONOS-AS IONOS SE | 31.70.91.79 | 2026-09-14 15:10:00 | smtpdata
8560 | IONOS-AS IONOS SE | 87.106.141.44 | 2026-09-14 13:47:45 | smtpdata
9009 | M247 M247 Europe SRL | 185.230.124.199 | 2026-09-07 22:19:54 | smtpdata
9009 | M247 M247 Europe SRL | 185.230.124.200 | 2026-09-11 13:18:06 | smtpdata
9009 | M247 M247 Europe SRL | 185.230.124.214 | 2026-09-13 02:50:51 | smtpdata
9009 | M247 M247 Europe SRL | 185.230.124.245 | 2026-09-13 18:52:23 | smtpdata
9009 | M247 M247 Europe SRL | 185.93.182.137 | 2026-09-12 17:55:46 | smtpdata
9009 | M247 M247 Europe SRL | 37.120.144.165 | 2026-09-12 23:55:16 | smtpdata
9009 | M247 M247 Europe SRL | 45.128.39.213 | 2026-09-14 14:26:51 | smtpdata
9009 | M247 M247 Europe SRL | 45.92.33.82 | 2026-09-14 02:07:06 | smtpdata
9318 | SKB-AS-KR - SK Broadband Co Lt | 222.237.77.180 | 2026-09-07 22:59:33 | smtpdata
9808 | CHINAMOBILE-CN - China Mobile | 111.10.212.62 | 2026-09-14 02:45:31 | smtpdata
10094 | UNN-BN - Unified National Netw | 119.160.166.237 | 2026-09-10 05:36:36 | smtpdata
10439 | CARINET - CariNet, Inc. | 209.126.199.43 | 2026-09-11 16:01:37 | smtpdata
10439 | CARINET - CariNet, Inc. | 209.126.199.54 | 2026-09-11 00:52:16 | smtpdata
10439 | CARINET - CariNet, Inc. | 66.240.246.209 | 2026-09-11 01:12:44 | smtpdata
10439 | CARINET - CariNet, Inc. | 66.240.246.36 | 2026-09-09 16:36:35 | smtpdata
10439 | CARINET - CariNet, Inc. | 71.6.235.104 | 2026-09-09 16:14:38 | smtpdata
10439 | CARINET - CariNet, Inc. | 71.6.235.121 | 2026-09-09 07:11:22 | smtpdata
10439 | CARINET - CariNet, Inc. | 71.6.235.142 | 2026-09-09 19:53:32 | smtpdata
10439 | CARINET - CariNet, Inc. | 71.6.235.201 | 2026-09-11 16:14:35 | smtpdata
10439 | CARINET - CariNet, Inc. | 71.6.235.215 | 2026-09-11 17:49:19 | smtpdata
10439 | CARINET - CariNet, Inc. | 71.6.237.127 | 2026-09-09 07:03:44 | smtpdata
10439 | CARINET - CariNet, Inc. | 71.6.238.10 | 2026-09-10 23:32:01 | smtpdata
10439 | CARINET - CariNet, Inc. | 71.6.238.190 | 2026-09-11 00:37:06 | smtpdata
10439 | CARINET - CariNet, Inc. | 71.6.238.40 | 2026-09-09 07:53:26 | smtpdata
11845 | Vox Telecom Ltd - Vox Telecom | 41.193.154.189 | 2026-09-14 14:24:45 | smtpdata
12389 | ROSTELECOM-AS PJSC Rostelecom | 91.122.176.31 | 2026-09-10 12:34:42 | smtpdata
12989 | BlackHOST Black HOST Ltd | 2.59.21.116 | 2026-09-11 02:06:22 | smtpdata
13036 | TMOBILE-CZ T-Mobile Czech Repu | 91.139.69.136 | 2026-09-14 16:01:46 | smtpdata
13649 | ASN-FLEXENTIAL - Flexential Co | 66.59.197.114 | 2026-09-10 14:21:30 | smtpdata
14061 | DIGITALOCEAN-ASN - DigitalOcea | 129.212.179.160 | 2026-09-14 05:58:17 | smtpdata
14061 | DIGITALOCEAN-ASN - DigitalOcea | 134.199.198.226 | 2026-09-14 11:42:32 | smtpdata
14061 | DIGITALOCEAN-ASN - DigitalOcea | 165.245.130.53 | 2026-09-09 22:47:56 | smtpdata
14315 | 1GSERVERS - 1GSERVERS, LLC | 216.122.187.90 | 2026-09-14 01:03:32 | smtpdata
15169 | GOOGLE - Google LLC | 209.85.128.101 | 2026-09-09 06:08:23 | smtpdata
15169 | GOOGLE - Google LLC | 209.85.128.102 | 2026-09-09 06:07:50 | smtpdata
15557 | LDCOMNET Societe Francaise Du | 86.65.168.139 | 2026-09-11 05:26:11 | smtpdata
16276 | OVH OVH SAS | 51.161.172.100 | 2026-09-10 17:56:28 | smtpdata
17511 | OPTAGE - OPTAGE Inc. | 219.75.131.231 | 2026-09-11 16:49:36 | smtpdata
17762 | HTIL-TTML-IN-AP - Tata Teleser | 123.252.137.145 | 2026-09-14 13:31:10 | smtpdata
20001 | TWC-20001-PACWEST - Charter Co | 45.59.193.154 | 2026-09-10 21:29:04 | smtpdata
20473 | AS-VULTR - The Constant Compan | 65.20.106.156 | 2026-09-13 22:48:38 | smtpdata
20860 | IOMART-AS IOMART CLOUD SERVICE | 88.150.138.125 | 2026-09-07 17:08:20 | smtpdata
21859 | ZEN-ECN - Zenlayer Inc | 23.90.188.182 | 2026-09-14 02:40:57 | smtpdata
21859 | ZEN-ECN - Zenlayer Inc | 98.98.171.117 | 2026-09-11 23:15:51 | smtpdata
21859 | ZEN-ECN - Zenlayer Inc | 98.98.171.40 | 2026-09-14 01:34:38 | smtpdata
21859 | ZEN-ECN - Zenlayer Inc | 98.98.171.54 | 2026-09-14 11:13:03 | smtpdata
21859 | ZEN-ECN - Zenlayer Inc | 98.98.171.87 | 2026-09-13 02:57:57 | smtpdata
23273 | HOSTP-LA - HostPapa | 172.96.181.191 | 2026-09-12 19:30:15 | smtpdata
25159 | SONICDUO-AS PJSC MegaFon | 109.188.81.30 | 2026-09-14 09:18:19 | smtpdata
25693 | VIRMACH - Virtual Machine Solu | 172.98.14.171 | 2026-09-11 13:09:38 | smtpdata
25693 | VIRMACH - Virtual Machine Solu | 185.213.17.142 | 2026-09-11 12:30:22 | smtpdata
25693 | VIRMACH - Virtual Machine Solu | 185.214.241.229 | 2026-09-11 14:57:42 | smtpdata
25693 | VIRMACH - Virtual Machine Solu | 59.152.125.120 | 2026-09-11 11:17:23 | smtpdata
25693 | VIRMACH - Virtual Machine Solu | 62.192.173.177 | 2026-09-07 21:46:16 | smtpdata
31863 | DACEN-2 - Centrilogic, Inc. | 103.114.216.32 | 2026-09-09 18:01:19 | smtpdata
35000 | SEVEREN-TELECOM_TRANSIT JSC "S | 78.140.214.10 | 2026-09-09 07:40:42 | smtpdata
35985 | ONERINGNET-ATL-1 - One Ring Ne | 204.77.232.110 | 2026-09-14 16:57:12 | smtpdata
36352 | AS-COLOCROSSING - HostPapa | 155.94.153.177 | 2026-09-14 11:11:12 | smtpdata
36352 | AS-COLOCROSSING - HostPapa | 172.245.214.67 | 2026-09-11 01:47:43 | smtpdata
36352 | AS-COLOCROSSING - HostPapa | 192.236.230.69 | 2026-09-09 21:07:18 | smtpdata
36352 | AS-COLOCROSSING - HostPapa | 192.255.130.77 | 2026-09-09 22:19:09 | smtpdata
36352 | AS-COLOCROSSING - HostPapa | 192.255.149.19 | 2026-09-14 04:46:32 | smtpdata
36680 | NETIFACELLC - Netiface LLC | 64.89.161.135 | 2026-09-12 09:08:42 | smtpdata
36680 | NETIFACELLC - Netiface LLC | 64.89.161.148 | 2026-09-11 22:14:41 | smtpdata
36680 | NETIFACELLC - Netiface LLC | 64.89.161.51 | 2026-09-13 23:05:53 | smtpdata
36903 | Office National des Postes et | 41.143.153.71 | 2026-09-10 14:59:41 | smtpdata
37148 | Globacom Limited - Globacom Li | 197.211.52.253 | 2026-09-08 11:29:19 | smtpdata
37148 | Globacom Limited - Globacom Li | 197.211.52.254 | 2026-09-13 11:30:37 | smtpdata
37148 | Globacom Limited - Globacom Li | 197.211.59.222 | 2026-09-10 17:29:31 | smtpdata
37148 | Globacom Limited - Globacom Li | 197.211.59.225 | 2026-09-09 15:52:05 | smtpdata
37148 | Globacom Limited - Globacom Li | 197.211.59.226 | 2026-09-13 06:22:05 | smtpdata
37148 | Globacom Limited - Globacom Li | 197.211.59.228 | 2026-09-08 06:50:27 | smtpdata
37148 | Globacom Limited - Globacom Li | 197.211.59.229 | 2026-09-14 13:26:54 | smtpdata
37148 | Globacom Limited - Globacom Li | 197.211.59.230 | 2026-09-11 10:55:40 | smtpdata
38623 | VIETTELCAMBODIA-AS-AP - ISP/IX | 220.158.232.118 | 2026-09-14 16:58:42 | smtpdata
40028 | AS40028 - 1651884 Ontario Inc. | 67.213.82.18 | 2026-09-10 18:27:17 | smtpdata
47447 | TTM 23M GmbH | 185.127.94.165 | 2026-09-12 21:11:03 | smtpdata
47674 | NETSOLUTIONS Net Solutions - C | 188.93.233.198 | 2026-09-11 05:43:20 | smtpdata
47674 | NETSOLUTIONS Net Solutions - C | 5.206.227.77 | 2026-09-14 14:32:42 | smtpdata
47890 | UNMANAGED-DEDICATED-SERVERS UN | 92.118.39.58 | 2026-09-14 09:51:58 | smtpdata
48716 | PSKZ-ALA PS Internet Company L | 185.22.65.20 | 2026-09-11 04:37:56 | smtpdata
51396 | PFCLOUD Pfcloud UG (haftungsbe | 77.83.39.116 | 2026-09-13 17:35:06 | smtpdata
51396 | PFCLOUD Pfcloud UG (haftungsbe | 77.83.39.4 | 2026-09-11 23:45:13 | smtpdata
53209 | AS53209 - RAIMAX INTERNET LTDA | 186.233.182.18 | 2026-09-14 11:44:30 | smtpdata
53755 | IOFLOOD - Input Output Flood L | 104.161.19.11 | 2026-09-14 13:21:13 | smtpdata
54290 | HOSTWINDS - Hostwinds LLC. | 104.168.139.254 | 2026-09-09 06:59:46 | smtpdata
54290 | HOSTWINDS - Hostwinds LLC. | 192.119.110.172 | 2026-09-10 00:14:51 | smtpdata
54290 | HOSTWINDS - Hostwinds LLC. | 23.254.225.38 | 2026-09-10 00:09:37 | smtpdata
56694 | SmartApe LLC Smart Ape | 91.219.150.24 | 2026-09-11 00:05:54 | smtpdata
56981 | TOMSK-AS JSC "ER-Telecom Holdi | 188.234.165.67 | 2026-09-14 05:33:15 | smtpdata
60404 | Liteserver The Infrastructure | 5.255.106.68 | 2026-09-14 10:54:27 | smtpdata
60567 | RixHost SIA RixHost | 185.29.9.122 | 2026-09-07 18:15:51 | smtpdata
62005 | BV-EU-AS BlueVPS OU | 45.66.249.207 | 2026-09-10 00:05:07 | smtpdata
63199 | CDSC-AS1 - CDS Global Cloud Co | 103.210.161.8 | 2026-09-14 16:56:06 | smtpdata
64107 | AS64107 - RACK SPHERE HOSTING | 45.225.135.11 | 2026-09-08 08:49:48 | smtpdata
134926 | MICROHOST-AS - Micro Hosting P | 150.241.247.233 | 2026-09-12 05:57:40 | smtpdata
135161 | GMO-Z-COM-TH - GMO-Z com NetDe | 118.27.147.151 | 2026-09-10 22:48:30 | smtpdata
135161 | GMO-Z-COM-TH - GMO-Z com NetDe | 118.27.147.154 | 2026-09-09 16:22:59 | smtpdata
135161 | GMO-Z-COM-TH - GMO-Z com NetDe | 118.27.147.200 | 2026-09-10 23:10:22 | smtpdata
135161 | GMO-Z-COM-TH - GMO-Z com NetDe | 118.27.150.112 | 2026-09-10 23:54:53 | smtpdata
135161 | GMO-Z-COM-TH - GMO-Z com NetDe | 118.27.150.118 | 2026-09-09 11:12:49 | smtpdata
135161 | GMO-Z-COM-TH - GMO-Z com NetDe | 118.27.150.126 | 2026-09-09 18:22:49 | smtpdata
135161 | GMO-Z-COM-TH - GMO-Z com NetDe | 118.27.150.128 | 2026-09-11 14:31:12 | smtpdata
135161 | GMO-Z-COM-TH - GMO-Z com NetDe | 118.27.150.134 | 2026-09-07 23:32:31 | smtpdata
135161 | GMO-Z-COM-TH - GMO-Z com NetDe | 118.27.150.153 | 2026-09-09 19:10:52 | smtpdata
135161 | GMO-Z-COM-TH - GMO-Z com NetDe | 118.27.150.154 | 2026-09-07 18:00:00 | smtpdata
135161 | GMO-Z-COM-TH - GMO-Z com NetDe | 118.27.150.159 | 2026-09-11 11:42:46 | smtpdata
135161 | GMO-Z-COM-TH - GMO-Z com NetDe | 118.27.150.161 | 2026-09-07 18:57:30 | smtpdata
135161 | GMO-Z-COM-TH - GMO-Z com NetDe | 118.27.150.181 | 2026-09-11 11:26:27 | smtpdata
135161 | GMO-Z-COM-TH - GMO-Z com NetDe | 118.27.150.183 | 2026-09-11 10:56:39 | smtpdata
135161 | GMO-Z-COM-TH - GMO-Z com NetDe | 118.27.150.184 | 2026-09-09 17:22:14 | smtpdata
135161 | GMO-Z-COM-TH - GMO-Z com NetDe | 118.27.150.244 | 2026-09-11 21:45:20 | smtpdata
135161 | GMO-Z-COM-TH - GMO-Z com NetDe | 118.27.151.153 | 2026-09-11 11:11:00 | smtpdata
135161 | GMO-Z-COM-TH - GMO-Z com NetDe | 118.27.151.155 | 2026-09-10 20:03:40 | smtpdata
135161 | GMO-Z-COM-TH - GMO-Z com NetDe | 118.27.151.156 | 2026-09-11 20:54:09 | smtpdata
135161 | GMO-Z-COM-TH - GMO-Z com NetDe | 118.27.151.157 | 2026-09-14 13:25:03 | smtpdata
135161 | GMO-Z-COM-TH - GMO-Z com NetDe | 118.27.151.160 | 2026-09-11 12:53:10 | smtpdata
135161 | GMO-Z-COM-TH - GMO-Z com NetDe | 118.27.151.170 | 2026-09-11 10:53:55 | smtpdata
135161 | GMO-Z-COM-TH - GMO-Z com NetDe | 118.27.151.173 | 2026-09-10 21:42:46 | smtpdata
135161 | GMO-Z-COM-TH - GMO-Z com NetDe | 118.27.151.85 | 2026-09-10 22:10:51 | smtpdata
135377 | UCLOUD-HK-AS-AP - UCLOUD INFOR | 118.193.68.185 | 2026-09-09 16:10:08 | smtpdata
135377 | UCLOUD-HK-AS-AP - UCLOUD INFOR | 152.32.139.155 | 2026-09-14 13:03:37 | smtpdata
135377 | UCLOUD-HK-AS-AP - UCLOUD INFOR | 152.32.243.193 | 2026-09-14 07:09:48 | smtpdata
135444 | IDNIC-IKUBARU-AS-ID - PT Ikuba | 103.219.251.7 | 2026-09-14 16:22:16 | smtpdata
135905 | VNPT-AS-VN - VIETNAM POSTS AND | 14.225.204.32 | 2026-09-14 16:59:18 | smtpdata
135918 | DVS-AS-VN - VIET DIGITAL TECHN | 103.252.94.131 | 2026-09-12 05:55:36 | smtpdata
138995 | ANTBOX1-AS-AP - Antbox Network | 103.98.114.110 | 2026-09-09 13:49:25 | smtpdata
140293 | CHINATELECOM-JIANGSU-CHANGZHOU | 61.160.195.235 | 2026-09-11 06:44:34 | smtpdata
140293 | CHINATELECOM-JIANGSU-CHANGZHOU | 61.160.212.178 | 2026-09-10 00:14:23 | smtpdata
140293 | CHINATELECOM-JIANGSU-CHANGZHOU | 61.160.212.202 | 2026-09-08 21:54:38 | smtpdata
142002 | SCLOUDPTELTD-AS - Scloud Pte L | 165.154.230.210 | 2026-09-13 15:17:26 | smtpdata
150895 | EZTECH-VN - EZ TECHNOLOGY COMP | 103.67.163.16 | 2026-09-11 10:53:02 | smtpdata
150895 | EZTECH-VN - EZ TECHNOLOGY COMP | 103.67.163.179 | 2026-09-14 14:49:34 | smtpdata
150895 | EZTECH-VN - EZ TECHNOLOGY COMP | 160.250.133.175 | 2026-09-14 16:15:27 | smtpdata
150895 | EZTECH-VN - EZ TECHNOLOGY COMP | 160.30.136.31 | 2026-09-11 22:02:24 | smtpdata
150895 | EZTECH-VN - EZ TECHNOLOGY COMP | 161.248.179.100 | 2026-09-14 15:54:52 | smtpdata
150895 | EZTECH-VN - EZ TECHNOLOGY COMP | 161.248.179.25 | 2026-09-14 16:56:53 | smtpdata
150895 | EZTECH-VN - EZ TECHNOLOGY COMP | 161.248.179.9 | 2026-09-08 18:58:48 | smtpdata
154177 | LIGHT4-AS-AP - LIGHT NODE LIMI | 149.104.105.35 | 2026-09-12 07:03:41 | smtpdata
197769 | VPSDEDICATED-AS VPS Dedicated | 102.220.160.120 | 2026-09-12 21:14:14 | smtpdata
197769 | VPSDEDICATED-AS VPS Dedicated | 102.220.160.129 | 2026-09-11 06:18:26 | smtpdata
200019 | AlexHost ALEXHOST SRL | 45.86.86.21 | 2026-09-11 15:07:18 | smtpdata
200019 | AlexHost ALEXHOST SRL | 91.208.162.56 | 2026-09-09 09:49:37 | smtpdata
201579 | HOSTGNOME-AS HOSTGNOME LTD | 185.91.69.243 | 2026-09-12 02:30:40 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.208.135 | 2026-09-12 11:56:50 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.208.137 | 2026-09-08 23:33:57 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.208.167 | 2026-09-09 01:00:48 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.208.191 | 2026-09-13 18:54:15 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.208.218 | 2026-09-14 13:45:20 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.208.54 | 2026-09-09 01:49:28 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.209.107 | 2026-09-14 10:12:51 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.209.132 | 2026-09-09 08:54:17 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.209.144 | 2026-09-14 16:44:47 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.209.175 | 2026-09-14 16:53:06 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.209.210 | 2026-09-13 07:20:00 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.209.22 | 2026-09-10 18:48:13 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.209.239 | 2026-09-08 09:09:24 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.210.144 | 2026-09-14 16:44:07 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.210.190 | 2026-09-14 05:42:31 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.210.228 | 2026-09-14 16:12:37 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.210.253 | 2026-09-14 04:36:28 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.210.4 | 2026-09-10 10:31:28 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.210.8 | 2026-09-14 15:17:19 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.210.90 | 2026-09-14 16:59:44 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.105 | 2026-09-14 14:09:19 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.131 | 2026-09-13 18:40:17 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.177 | 2026-09-13 11:40:43 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.198 | 2026-09-14 10:42:01 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.202 | 2026-09-14 08:59:24 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.236 | 2026-09-14 13:21:25 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.246 | 2026-09-14 15:31:21 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.251 | 2026-09-14 10:58:42 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.59 | 2026-09-10 04:22:05 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.60 | 2026-09-14 14:19:00 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.84 | 2026-09-09 07:42:18 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 158.94.211.96 | 2026-09-13 09:45:41 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.52.113 | 2026-09-09 17:08:40 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.52.172 | 2026-09-11 06:53:08 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.52.197 | 2026-09-13 14:20:16 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.52.232 | 2026-09-14 10:35:27 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.52.62 | 2026-09-14 16:25:16 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.52.74 | 2026-09-14 16:09:24 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.53.108 | 2026-09-14 16:58:35 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.53.13 | 2026-09-14 16:45:18 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.53.144 | 2026-09-14 09:51:25 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.53.18 | 2026-09-14 15:53:49 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.53.230 | 2026-09-14 16:34:40 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.53.238 | 2026-09-14 14:44:25 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.53.247 | 2026-09-14 12:08:22 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.53.81 | 2026-09-11 02:05:17 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.53.85 | 2026-09-14 12:03:21 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.54.116 | 2026-09-10 00:59:23 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.54.144 | 2026-09-14 16:31:49 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.54.148 | 2026-09-14 15:03:12 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.54.149 | 2026-09-14 03:11:15 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.54.19 | 2026-09-14 07:37:42 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.54.35 | 2026-09-14 09:23:30 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.54.71 | 2026-09-13 11:53:01 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.55.153 | 2026-09-14 07:03:40 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.55.172 | 2026-09-14 16:28:10 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.55.178 | 2026-09-14 16:37:29 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.55.184 | 2026-09-13 07:42:16 | smtpdata
202412 | OMEGATECH-AS Omegatech LTD | 178.16.55.237 | 2026-09-14 03:03:43 | smtpdata
