# DataPlane.org - for operators, by operators
# smtpdata
# 2021-04-13 11:00 - 2021-04-20 11:00
#
# The smtpdata report is free for non-commercial use ONLY. If you wish
# to discuss commercial use of this service, please contact us at
# info@dataplane.org. Redistribution of the smtpdata report in whole or
# in part without the express permission of DataPlane is expressly
# prohibited.
#
# This report is made possible through the generous support of people
# like you. Sensor, processing, and distribution systems require
# non-free resources to setup and maintain. We are always looking for
# financial contributions to help pay the bills and hosting to increase
# visibility. If you find what we do useful, please consider supporting
# us.
#
# This report is informational. It is not a block list, but some may
# choose to use it to actively protect their networks and systems. The
# report is provided on an as-is basis with no expressed warranty or
# guarantee of accuracy. Use of this data is at your own risk. If you
# have questions about this report do not hesitate to contact us.
#
# Entries below are records of source IP addresses that have been
# identified as SMTP clients sending DATA commands.
# To read more about the SMTP data feed see:
#
#
#
# Each entry is sorted according to a route originating ASN. An entry
# for the IP address is listed only once even if there are multiple
# origin AS (MOAS) announcements for the covering prefix. We use the
# PyASN IP address to ASN mapping service to construct an origin AS
# number and name. For details about PyASN, see:
#
# .
#
# The report format is as follows:
#
# ASN | ASname | ipaddr | lastseen | category
#
# Each field is described below. Please note any special formatting
# rules to aid in processing this file with automated tools and scripts.
# Blank lines may be present to improve the visual display of this file.
# Lines beginning with a hash ('#') character are comment lines. All
# other lines are report entries. Each field is separated by a pipe
# symbol ('|') and at least two whitespace characters on either side.
#
# ASN Autonomous system number originating a route for the
# entry IP address. Note, 4-byte ASNs are supported and
# will be displayed as a 32-bit integer. NA is shown if
# an origin ASN cannot be found.
#
# ASname A descriptive network name for the associated ASN. The
# name is truncated to 30 characters. NA is shown if an
# AS name cannot be found.
#
# ipaddr The IPv4 address that is being reported.
#
# lastseen A last seen timestamp formatted as YYYY-mm-dd HH:MM:SS
# in UTC time.
#
# category Descriptive tag name for this entry. For this report,
# the text smtpdata will appear.
#
# A commented footer section shows an aggregate count of ASNs and
# addresses seen in the current report.
#
2116 | ASN-CATCHCOM GLOBALCONNECT AS | 213.239.103.6 | 2021-04-20 00:24:56 | smtpdata
2510 | INFOWEB FUJITSU LIMITED | 202.248.186.144 | 2021-04-19 10:18:55 | smtpdata
3215 | AS3215 Orange S.A. | 80.12.86.75 | 2021-04-15 14:56:07 | smtpdata
3269 | ASN-IBSNAZ Telecom Italia S.p. | 62.110.107.49 | 2021-04-17 13:34:38 | smtpdata
3320 | DTAG Deutsche Telekom AG | 80.153.200.5 | 2021-04-19 22:50:39 | smtpdata
3329 | HOL-GR VODAFONE-PANAFON HELLEN | 62.38.248.202 | 2021-04-18 00:17:59 | smtpdata
3462 | HINET Data Communication Busin | 111.241.189.167 | 2021-04-14 07:51:02 | smtpdata
3462 | HINET Data Communication Busin | 111.241.221.225 | 2021-04-14 07:42:18 | smtpdata
3462 | HINET Data Communication Busin | 111.241.98.190 | 2021-04-14 07:40:35 | smtpdata
3462 | HINET Data Communication Busin | 36.228.109.194 | 2021-04-14 07:39:37 | smtpdata
3462 | HINET Data Communication Busin | 36.228.115.228 | 2021-04-14 07:02:40 | smtpdata
3462 | HINET Data Communication Busin | 36.228.90.156 | 2021-04-14 06:53:50 | smtpdata
3462 | HINET Data Communication Busin | 36.228.93.106 | 2021-04-14 07:48:36 | smtpdata
3462 | HINET Data Communication Busin | 59.120.146.73 | 2021-04-15 14:05:49 | smtpdata
3462 | HINET Data Communication Busin | 60.248.213.66 | 2021-04-20 09:47:19 | smtpdata
3462 | HINET Data Communication Busin | 60.251.62.178 | 2021-04-18 02:22:07 | smtpdata
3786 | LGDACOM LG DACOM Corporation | 1.214.204.50 | 2021-04-20 00:26:56 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 114.217.147.177 | 2021-04-14 00:56:38 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 114.217.183.44 | 2021-04-14 20:47:07 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 114.220.53.121 | 2021-04-20 01:08:23 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.32.110 | 2021-04-14 09:48:06 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.32.140 | 2021-04-15 06:45:31 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.32.2 | 2021-04-14 09:27:10 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.32.22 | 2021-04-14 09:45:44 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.32.68 | 2021-04-14 09:30:00 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.33.168 | 2021-04-14 09:41:35 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.33.215 | 2021-04-14 09:38:48 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.33.227 | 2021-04-14 09:36:48 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.33.91 | 2021-04-19 10:25:43 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.35.176 | 2021-04-15 07:02:58 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.35.2 | 2021-04-15 07:00:20 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.36.244 | 2021-04-14 09:48:58 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.38.203 | 2021-04-14 09:23:17 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.38.96 | 2021-04-15 06:58:46 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.39.46 | 2021-04-15 06:54:31 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.39.89 | 2021-04-15 06:49:54 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.41.61 | 2021-04-14 09:21:06 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.42.200 | 2021-04-14 09:32:13 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.42.216 | 2021-04-15 07:09:55 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.43.208 | 2021-04-14 09:25:35 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.45.139 | 2021-04-14 09:32:52 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.45.33 | 2021-04-15 07:07:00 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.45.42 | 2021-04-14 11:26:56 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.46.170 | 2021-04-15 06:47:39 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.46.29 | 2021-04-15 06:52:08 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.46.49 | 2021-04-14 11:30:27 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 115.221.46.96 | 2021-04-14 11:29:16 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 117.62.4.46 | 2021-04-14 00:19:31 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 117.67.128.83 | 2021-04-13 15:57:31 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 117.81.139.149 | 2021-04-19 11:07:51 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 117.83.196.53 | 2021-04-15 07:19:07 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 121.239.19.108 | 2021-04-20 06:00:44 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 218.67.122.238 | 2021-04-14 10:24:52 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 222.184.240.230 | 2021-04-19 21:39:14 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 49.75.141.119 | 2021-04-14 02:15:08 | smtpdata
4134 | CHINANET-BACKBONE No.31,Jin-ro | 60.166.66.166 | 2021-04-16 02:25:57 | smtpdata
4837 | CHINA169-BACKBONE CHINA UNICOM | 175.147.64.64 | 2021-04-20 04:50:05 | smtpdata
4837 | CHINA169-BACKBONE CHINA UNICOM | 218.56.155.106 | 2021-04-20 10:59:47 | smtpdata
4837 | CHINA169-BACKBONE CHINA UNICOM | 60.17.254.24 | 2021-04-20 10:32:27 | smtpdata
5410 | BOUYGTEL-ISP Bouygues Telecom | 164.177.42.146 | 2021-04-20 09:39:36 | smtpdata
6147 | Telefonica del Peru S.A.A. | 200.48.197.154 | 2021-04-20 09:56:41 | smtpdata
8075 | MICROSOFT-CORP-MSN-AS-BLOCK | 40.127.233.31 | 2021-04-19 21:03:29 | smtpdata
8560 | IONOS-AS 1&1 IONOS SE | 82.223.78.168 | 2021-04-20 09:45:14 | smtpdata
9009 | M247 M247 Ltd | 37.120.145.246 | 2021-04-13 22:56:25 | smtpdata
9009 | M247 M247 Ltd | 45.138.96.243 | 2021-04-20 09:46:18 | smtpdata
9009 | M247 M247 Ltd | 45.138.96.68 | 2021-04-20 04:52:50 | smtpdata
9009 | M247 M247 Ltd | 45.138.98.108 | 2021-04-20 03:21:32 | smtpdata
9009 | M247 M247 Ltd | 45.138.98.12 | 2021-04-20 04:53:42 | smtpdata
9009 | M247 M247 Ltd | 45.138.98.140 | 2021-04-20 10:49:08 | smtpdata
9009 | M247 M247 Ltd | 45.138.98.157 | 2021-04-20 07:00:08 | smtpdata
9009 | M247 M247 Ltd | 89.33.192.180 | 2021-04-20 03:23:38 | smtpdata
9009 | M247 M247 Ltd | 89.33.192.182 | 2021-04-20 05:09:29 | smtpdata
9009 | M247 M247 Ltd | 89.33.192.206 | 2021-04-20 10:22:54 | smtpdata
9009 | M247 M247 Ltd | 89.33.192.218 | 2021-04-18 06:29:43 | smtpdata
9009 | M247 M247 Ltd | 89.33.192.219 | 2021-04-20 05:57:35 | smtpdata
9147 | JN-AS Homaye Jahan Nama Co. ( | 212.86.75.16 | 2021-04-15 01:15:15 | smtpdata
9808 | CMNET-GD Guangdong Mobile Comm | 218.200.116.178 | 2021-04-19 17:06:35 | smtpdata
11845 | Vox-Telecom | 102.39.111.112 | 2021-04-20 04:47:53 | smtpdata
12301 | Invitech Invitech ICT Services | 82.131.166.80 | 2021-04-19 11:04:53 | smtpdata
12874 | FASTWEB Fastweb SpA | 93.41.0.73 | 2021-04-20 00:48:39 | smtpdata
14061 | DIGITALOCEAN-ASN | 128.199.253.18 | 2021-04-20 04:12:07 | smtpdata
14061 | DIGITALOCEAN-ASN | 134.209.218.39 | 2021-04-13 15:14:04 | smtpdata
14061 | DIGITALOCEAN-ASN | 139.59.3.54 | 2021-04-15 02:02:13 | smtpdata
14061 | DIGITALOCEAN-ASN | 159.203.20.65 | 2021-04-16 10:08:52 | smtpdata
14061 | DIGITALOCEAN-ASN | 178.62.224.197 | 2021-04-14 15:24:54 | smtpdata
14061 | DIGITALOCEAN-ASN | 178.62.255.238 | 2021-04-20 09:05:46 | smtpdata
14618 | AMAZON-AES | 34.199.56.103 | 2021-04-13 19:02:42 | smtpdata
15399 | WANANCHI- | 197.237.225.154 | 2021-04-17 09:26:20 | smtpdata
16276 | OVH OVH SAS | 151.80.179.30 | 2021-04-19 22:32:51 | smtpdata
16276 | OVH OVH SAS | 51.77.0.83 | 2021-04-19 15:26:46 | smtpdata
16276 | OVH OVH SAS | 51.77.11.93 | 2021-04-19 09:06:58 | smtpdata
16276 | OVH OVH SAS | 51.79.64.123 | 2021-04-17 08:23:21 | smtpdata
16276 | OVH OVH SAS | 54.36.38.98 | 2021-04-19 17:59:29 | smtpdata
16276 | OVH OVH SAS | 54.39.12.73 | 2021-04-15 09:17:47 | smtpdata
16276 | OVH OVH SAS | 87.98.220.193 | 2021-04-17 22:47:42 | smtpdata
16637 | MTNNS-AS | 41.113.235.134 | 2021-04-19 09:17:28 | smtpdata
16637 | MTNNS-AS | 41.113.255.248 | 2021-04-16 08:28:11 | smtpdata
18881 | TELEFONICA BRASIL S.A | 177.207.249.96 | 2021-04-19 02:40:25 | smtpdata
19053 | EPIC-IS | 199.27.218.27 | 2021-04-19 16:52:25 | smtpdata
19180 | AMERICATEL PERU S.A. | 190.187.6.153 | 2021-04-19 05:42:04 | smtpdata
19624 | SERVERROOM | 162.244.81.249 | 2021-04-17 15:08:27 | smtpdata
20649 | ASFIBERSUNUCU FS Veri Merkezi | 80.93.212.3 | 2021-04-18 15:37:15 | smtpdata
20746 | ASN-IDC Telecom Italia S.p.A. | 156.54.36.77 | 2021-04-19 07:59:26 | smtpdata
21501 | GODADDY-AMS Host Europe GmbH | 160.153.245.4 | 2021-04-19 22:21:17 | smtpdata
22411 | WIGO S.A. | 170.239.103.243 | 2021-04-19 18:42:43 | smtpdata
23470 | RELIABLESITE | 103.195.101.67 | 2021-04-15 16:12:22 | smtpdata
24173 | NETNAM-AS-AP Netnam Company | 101.53.25.58 | 2021-04-15 12:16:50 | smtpdata
24400 | CMNET-V4SHANGHAI-AS-AP Shangha | 36.134.35.136 | 2021-04-15 14:21:27 | smtpdata
24400 | CMNET-V4SHANGHAI-AS-AP Shangha | 36.134.35.43 | 2021-04-17 06:36:22 | smtpdata
24547 | CMNET-V4HEBEI-AS-AP Hebei Mobi | 111.61.122.178 | 2021-04-14 22:12:12 | smtpdata
24875 | NOVOSERVE-AS NovoServe B.V. | 45.154.4.84 | 2021-04-14 08:17:38 | smtpdata
25513 | ASN-MGTS-USPD PJSC Moscow city | 195.9.24.202 | 2021-04-20 00:23:49 | smtpdata
29124 | ISKRATELECOM-AS Iskratelecom C | 95.143.211.78 | 2021-04-14 14:54:53 | smtpdata
30986 | SCANCOM | 154.160.17.193 | 2021-04-17 08:18:41 | smtpdata
30986 | SCANCOM | 154.160.18.76 | 2021-04-16 08:37:39 | smtpdata
31261 | GARS-AS GARS Telecom - Telecom | 185.22.24.18 | 2021-04-20 05:57:19 | smtpdata
31898 | ORACLE-BMC-31898 | 129.146.253.169 | 2021-04-15 06:55:55 | smtpdata
31898 | ORACLE-BMC-31898 | 129.146.7.189 | 2021-04-13 20:20:48 | smtpdata
33438 | HIGHWINDS2 | 5.183.92.134 | 2021-04-19 09:10:28 | smtpdata
33438 | HIGHWINDS2 | 5.183.92.140 | 2021-04-20 10:49:11 | smtpdata
33438 | HIGHWINDS2 | 5.183.92.146 | 2021-04-20 10:25:56 | smtpdata
33438 | HIGHWINDS2 | 5.183.92.194 | 2021-04-16 10:28:15 | smtpdata
33438 | HIGHWINDS2 | 5.183.92.62 | 2021-04-18 07:15:57 | smtpdata
33915 | TNF-AS Vodafone Libertel B.V. | 95.97.106.186 | 2021-04-14 06:15:19 | smtpdata
34533 | ESAMARA-AS JSC "ER-Telecom Hol | 85.113.53.215 | 2021-04-13 20:32:15 | smtpdata
35478 | DATACENTER Bunea TELECOM SRL | 193.47.69.50 | 2021-04-20 09:55:33 | smtpdata
35478 | DATACENTER Bunea TELECOM SRL | 193.47.69.63 | 2021-04-20 08:32:07 | smtpdata
35478 | DATACENTER Bunea TELECOM SRL | 193.47.69.64 | 2021-04-20 10:03:23 | smtpdata
35540 | OVH-TELECOM OVH SAS | 109.190.82.5 | 2021-04-20 02:09:57 | smtpdata
35913 | DEDIPATH-LLC | 74.201.28.22 | 2021-04-18 05:19:51 | smtpdata
36352 | AS-COLOCROSSING | 172.245.23.178 | 2021-04-14 10:14:56 | smtpdata
36352 | AS-COLOCROSSING | 198.23.214.146 | 2021-04-17 11:04:09 | smtpdata
36873 | VNL1-AS | 105.112.69.234 | 2021-04-14 03:14:03 | smtpdata
37136 | ETISALAT-AS | 41.138.89.253 | 2021-04-19 11:17:16 | smtpdata
37136 | ETISALAT-AS | 41.138.91.151 | 2021-04-16 18:58:38 | smtpdata
37340 | Spectranet | 154.118.3.136 | 2021-04-14 09:16:56 | smtpdata
37340 | Spectranet | 154.118.48.191 | 2021-04-17 12:25:17 | smtpdata
37340 | Spectranet | 41.217.90.210 | 2021-04-16 10:16:23 | smtpdata
37341 | GLOMOBILE | 197.220.169.148 | 2021-04-18 05:02:55 | smtpdata
37518 | FIBERGRID | 165.231.143.106 | 2021-04-19 06:42:58 | smtpdata
37518 | FIBERGRID | 165.231.143.188 | 2021-04-18 08:03:06 | smtpdata
38771 | CYBERPLUS-AS-ID PT Cyberplus M | 114.141.54.106 | 2021-04-16 11:16:22 | smtpdata
40676 | AS40676 | 210.16.100.74 | 2021-04-19 05:38:05 | smtpdata
40676 | AS40676 | 5.181.166.88 | 2021-04-16 12:12:05 | smtpdata
41727 | ERTH-KIROV-AS JSC "ER-Telecom | 91.144.148.236 | 2021-04-19 08:28:14 | smtpdata
43182 | ITTITT-AS ITT Ltd. | 77.87.100.22 | 2021-04-17 21:54:32 | smtpdata
45102 | CNNIC-ALIBABA-US-NET-AP Alibab | 47.91.132.18 | 2021-04-16 22:25:12 | smtpdata
45382 | EHOSTIDC-AS-KR EHOSTICT | 27.255.75.10 | 2021-04-20 10:11:48 | smtpdata
45382 | EHOSTIDC-AS-KR EHOSTICT | 27.255.75.106 | 2021-04-19 06:20:24 | smtpdata
45382 | EHOSTIDC-AS-KR EHOSTICT | 27.255.75.112 | 2021-04-18 01:33:20 | smtpdata
45382 | EHOSTIDC-AS-KR EHOSTICT | 27.255.75.113 | 2021-04-18 19:44:23 | smtpdata
45382 | EHOSTIDC-AS-KR EHOSTICT | 27.255.75.13 | 2021-04-18 16:48:07 | smtpdata
45382 | EHOSTIDC-AS-KR EHOSTICT | 27.255.75.158 | 2021-04-16 14:01:12 | smtpdata
45382 | EHOSTIDC-AS-KR EHOSTICT | 27.255.75.39 | 2021-04-19 17:59:26 | smtpdata
45382 | EHOSTIDC-AS-KR EHOSTICT | 27.255.75.4 | 2021-04-19 23:59:19 | smtpdata
45382 | EHOSTIDC-AS-KR EHOSTICT | 27.255.77.76 | 2021-04-16 10:24:56 | smtpdata
46664 | VDI-NETWORK | 193.107.219.170 | 2021-04-19 06:11:43 | smtpdata
46664 | VDI-NETWORK | 193.107.219.182 | 2021-04-19 13:56:58 | smtpdata
49531 | NETCOM-R-AS "NetCom-R" LLC | 94.159.18.78 | 2021-04-20 09:58:11 | smtpdata
50926 | AXARNET-AS Infortelecom Hostin | 91.142.221.88 | 2021-04-20 10:20:12 | smtpdata
51447 | ROOTLAYERNET RootLayer Web Ser | 185.222.57.170 | 2021-04-18 04:19:27 | smtpdata
52207 | TULA-AS JSC "ER-Telecom Holdin | 109.195.183.248 | 2021-04-15 08:16:16 | smtpdata
52783 | SKYNET TELECOMUNICACOES EIRELI | 177.74.190.73 | 2021-04-17 10:41:46 | smtpdata
53755 | IOFLOOD | 104.161.104.233 | 2021-04-17 11:12:30 | smtpdata
53755 | IOFLOOD | 107.167.93.62 | 2021-04-17 10:38:30 | smtpdata
54600 | PEGTECHINC | 107.148.226.175 | 2021-04-14 04:46:57 | smtpdata
55720 | GIGABIT-MY Gigabit Hosting Sdn | 172.93.165.84 | 2021-04-18 14:46:15 | smtpdata
56268 | SREERAM-NED1-IN Northeast Data | 202.38.180.78 | 2021-04-19 12:45:47 | smtpdata
57043 | HOSTKEY-AS HOSTKEY B.V. | 146.0.78.82 | 2021-04-18 10:49:39 | smtpdata
57043 | HOSTKEY-AS HOSTKEY B.V. | 46.17.101.236 | 2021-04-16 08:12:56 | smtpdata
57043 | HOSTKEY-AS HOSTKEY B.V. | 46.17.101.239 | 2021-04-19 20:24:55 | smtpdata
57043 | HOSTKEY-AS HOSTKEY B.V. | 46.17.101.240 | 2021-04-19 20:27:47 | smtpdata
57043 | HOSTKEY-AS HOSTKEY B.V. | 46.17.101.242 | 2021-04-19 05:53:10 | smtpdata
57043 | HOSTKEY-AS HOSTKEY B.V. | 46.17.101.243 | 2021-04-20 06:28:20 | smtpdata
58065 | PacketExchange Packet Exchange | 196.196.111.218 | 2021-04-19 11:23:40 | smtpdata
58065 | PacketExchange Packet Exchange | 196.196.111.219 | 2021-04-18 15:07:25 | smtpdata
58065 | PacketExchange Packet Exchange | 196.196.116.73 | 2021-04-18 22:47:54 | smtpdata
58065 | PacketExchange Packet Exchange | 196.196.116.79 | 2021-04-19 01:19:19 | smtpdata
58065 | PacketExchange Packet Exchange | 196.242.244.233 | 2021-04-15 06:34:59 | smtpdata
58065 | PacketExchange Packet Exchange | 196.242.244.239 | 2021-04-13 20:13:19 | smtpdata
58065 | PacketExchange Packet Exchange | 196.242.244.242 | 2021-04-17 03:27:36 | smtpdata
60068 | CDN77 Datacamp Limited | 143.244.35.85 | 2021-04-17 21:40:07 | smtpdata
60068 | CDN77 Datacamp Limited | 156.146.54.227 | 2021-04-14 21:35:48 | smtpdata
133398 | TELE-AS Tele Asia Limited | 91.224.92.131 | 2021-04-13 21:53:31 | smtpdata
135377 | UCLOUD-HK-AS-AP UCLOUD INFORMA | 107.150.96.253 | 2021-04-17 21:37:20 | smtpdata
135905 | VNPT-AS-VN VIETNAM POSTS AND T | 103.114.105.5 | 2021-04-19 23:07:38 | smtpdata
135905 | VNPT-AS-VN VIETNAM POSTS AND T | 103.125.189.215 | 2021-04-17 19:43:00 | smtpdata
135905 | VNPT-AS-VN VIETNAM POSTS AND T | 103.133.105.139 | 2021-04-20 07:41:51 | smtpdata
135905 | VNPT-AS-VN VIETNAM POSTS AND T | 103.133.107.116 | 2021-04-18 23:03:36 | smtpdata
135905 | VNPT-AS-VN VIETNAM POSTS AND T | 103.133.108.114 | 2021-04-19 23:55:14 | smtpdata
135905 | VNPT-AS-VN VIETNAM POSTS AND T | 103.133.110.57 | 2021-04-17 11:42:47 | smtpdata
135905 | VNPT-AS-VN VIETNAM POSTS AND T | 103.139.45.240 | 2021-04-17 04:45:28 | smtpdata
135905 | VNPT-AS-VN VIETNAM POSTS AND T | 103.139.45.98 | 2021-04-20 10:35:39 | smtpdata
135905 | VNPT-AS-VN VIETNAM POSTS AND T | 103.141.138.126 | 2021-04-13 12:24:18 | smtpdata
135905 | VNPT-AS-VN VIETNAM POSTS AND T | 103.141.138.98 | 2021-04-20 09:40:02 | smtpdata
135905 | VNPT-AS-VN VIETNAM POSTS AND T | 103.145.252.78 | 2021-04-19 01:53:00 | smtpdata
135905 | VNPT-AS-VN VIETNAM POSTS AND T | 103.151.122.244 | 2021-04-19 11:34:09 | smtpdata
135905 | VNPT-AS-VN VIETNAM POSTS AND T | 103.156.90.117 | 2021-04-19 19:22:52 | smtpdata
135905 | VNPT-AS-VN VIETNAM POSTS AND T | 103.89.89.177 | 2021-04-19 15:14:05 | smtpdata
140310 | CHINATELECOM-GUANGDONG-DONGGUA | 113.64.80.123 | 2021-04-19 10:06:33 | smtpdata
140310 | CHINATELECOM-GUANGDONG-DONGGUA | 113.64.81.30 | 2021-04-19 05:49:54 | smtpdata
140310 | CHINATELECOM-GUANGDONG-DONGGUA | 113.64.96.84 | 2021-04-14 18:11:54 | smtpdata
140310 | CHINATELECOM-GUANGDONG-DONGGUA | 113.64.98.169 | 2021-04-17 03:56:48 | smtpdata
203523 | VIRTONO-NETWORKS Virtono Netwo | 89.33.194.107 | 2021-04-20 08:20:43 | smtpdata
203523 | VIRTONO-NETWORKS Virtono Netwo | 89.33.194.108 | 2021-04-20 07:37:50 | smtpdata
203523 | VIRTONO-NETWORKS Virtono Netwo | 89.33.194.132 | 2021-04-20 10:07:47 | smtpdata
203523 | VIRTONO-NETWORKS Virtono Netwo | 89.33.194.138 | 2021-04-19 02:22:24 | smtpdata
203523 | VIRTONO-NETWORKS Virtono Netwo | 89.33.194.155 | 2021-04-19 22:17:22 | smtpdata
203523 | VIRTONO-NETWORKS Virtono Netwo | 89.33.194.98 | 2021-04-20 10:29:02 | smtpdata
203557 | DATACLUB-NL DataClub S.A. | 185.29.11.22 | 2021-04-17 01:19:22 | smtpdata
203557 | DATACLUB-NL DataClub S.A. | 84.38.129.4 | 2021-04-15 20:39:23 | smtpdata
203557 | DATACLUB-NL DataClub S.A. | 84.38.133.146 | 2021-04-14 20:55:03 | smtpdata
204957 | GREENFLOID-AS ITL-Bulgaria Ltd | 195.123.240.236 | 2021-04-14 20:27:50 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.146.71 | 2021-04-18 21:40:05 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.123 | 2021-04-16 15:06:08 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.139 | 2021-04-20 04:09:49 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.151 | 2021-04-19 06:55:23 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.158 | 2021-04-17 12:51:37 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.160 | 2021-04-20 07:44:53 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.175 | 2021-04-16 21:39:33 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.196 | 2021-04-20 09:05:55 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.197 | 2021-04-16 18:30:20 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.2 | 2021-04-15 16:37:16 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.201 | 2021-04-15 07:08:17 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.218 | 2021-04-19 12:50:46 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.231 | 2021-04-19 20:13:00 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.24 | 2021-04-16 17:25:49 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.41 | 2021-04-17 05:52:39 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.47 | 2021-04-14 16:20:24 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.49 | 2021-04-18 06:07:19 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.50 | 2021-04-17 15:18:59 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.51 | 2021-04-16 18:22:21 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.64 | 2021-04-18 20:58:22 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.73 | 2021-04-18 13:57:58 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.74 | 2021-04-14 09:19:06 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.75 | 2021-04-18 11:35:48 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.76 | 2021-04-17 17:57:22 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.84 | 2021-04-17 11:54:01 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.88 | 2021-04-20 06:28:10 | smtpdata
208046 | HostSlick-Germany Maximilian K | 193.142.59.89 | 2021-04-19 11:34:25 | smtpdata
208046 | HostSlick-Germany Maximilian K | 5.253.84.40 | 2021-04-18 15:09:12 | smtpdata
208410 | internet-hosting Internet Host | 87.246.7.139 | 2021-04-19 21:33:05 | smtpdata
210228 | WHG-NETWORK Web Hosted Group L | 193.56.29.115 | 2021-04-20 04:44:01 | smtpdata
210228 | WHG-NETWORK Web Hosted Group L | 193.56.29.132 | 2021-04-13 11:54:29 | smtpdata
210228 | WHG-NETWORK Web Hosted Group L | 193.56.29.133 | 2021-04-15 04:14:52 | smtpdata
